function cargarEstadisticas()
{
	/*var tabla = xGetElementById('tbEstadistica');
	alert(tabla)
	mD.limpiaTexto(tabla);*/
	var elemento;
	for(var i=0; i<9; i++)
	{
		elemento = xGetElementById('enlace'+i);
		mD.agregaAtributo(elemento, {'class':'txtAfiliados',"href":"include/detalleEstadDemo.php?codEstadistica="+i+"&iframe=true&amp;width=700&amp;height=500","rel":"prettyPhoto[iframes]"});
	}
	

		$(document).ready(function(){
		$("a[rel^='prettyPhoto']").prettyPhoto({
			animationSpeed: 'normal', /* fast/slow/normal */
			padding: 30, /* padding for each side of the picture */
			opacity: 0.35, /* Value betwee 0 and 1 */
			showTitle: true, /* true/false */
			allowresize: true, /* true/false */
			counter_separator_label: '/', /* The separator for the gallery counter 1 "of" 2 */
			theme: 'light_rounded', /* light_rounded / dark_rounded / light_square / dark_square */
			callback: function(){}
		});
		});
}

function armarCapa(codEstadistica,estadistica)
{
	var elemento = xGetElementById(estadistica); 
	mD.agregaAtributo(elemento,{'class':'txtAfiliados',"href":"include/detalleEstadDemo.php?codEstadistica="+codEstadistica+"&iframe=true&amp;width=600&amp;height=300","rel":"prettyPhoto[iframes]"});
	$(document).ready(function(){
	$("a[rel^='prettyPhoto']").prettyPhoto({
		animationSpeed: 'normal', /* fast/slow/normal */
		padding: 40, /* padding for each side of the picture */
		opacity: 0.35, /* Value betwee 0 and 1 */
		showTitle: true, /* true/false */
		allowresize: true, /* true/false */
		counter_separator_label: '/', /* The separator for the gallery counter 1 "of" 2 */
		theme: 'light_rounded', /* light_rounded / dark_rounded / light_square / dark_square */
		callback: function(){}
	});
	});
}

